Product Details:
Material | AS REQUIRED |
Size | ALL SIZES |
Brand | AS REQUIRED |
Usage/Application | Industrial |
Valve Size | ALL SIZE |
Model Name/Number | LINED VALVE |
End Connection | FLANGED END |
Operation | LEVER |
Application | INDUSTRIAL |
MOC | Cast ductile iron body with corrosion resistant PU paint | |||||
Ends | Flanged ends | |||||
Bore | Full Bore | |||||
Size | 15MM TO 200MM |
MOC | Cast ductile iron body with corrosion resistant PU paint | |||||
Bore | Standard Port | |||||
Size | 25mm To 150mm |
MOC | Cast ductile iron body with corrosion resistant PU paint | |||||
Design | Single Disc | |||||
Ends | Flanged Ends | |||||
Size | 50MM TO 500MM |
Product Details:
Size | ALL SIZES |
Brand | INTERVALVE |
Material | AS REQUIRED |
Model Name/Number | Lined Butterfly Valve |
End Connection | WAFER TYPE |
Ends | WAFER TYPE |
Operator | GEAR BOX, PNEUMATIC ACTUATOR, ELECTRIC ACTUATOR, SOLENOID VALVE |
Usage/Application | INDUSTRIAL |
MOC | Cast ductile iron body with corrosion resistant PU paint | |||||
Design | Wafer or Lug Style, Slim Seal, Integral Stem & Centric | |||||
suitable | Chemical corrosion & Temp. resistance. | |||||
Size | 50mm TO 500mm |
Product Details:
Size | ALL SIZES |
Usage/Application | Industrial |
Valve Size | ALL SIZE |
MOC | Cast ductile iron body with corrosion resistant PU paint | |||||
Ends | Flanged Ends | |||||
Size | 15mm X 25mm to 150mm X 200mm |
MOC | Cast ductile iron body with corrosion resistant PU paint | |||||
Design | Straight Pattern, Two Piece | |||||
Ends | Flanged Ends | |||||
Bore | Full Port | |||||
Size | 25MM TO 100MM |
MOC | Cast ductile iron body with corrosion resistant PU paint | |||||
Design | Two Way | |||||
Size | 25MM TO 100MM |
MOC | Cast ductile iron body with corrosion resistant PU paint | |||||
Design | Double window type, two way | |||||
Ends | Flanged ends | |||||
Size | 25MM To 200MM |