BUTTERFLY VALVES
Prominent & Leading Channel Partner from Mumbai, we offer Butterfly Valves such as Resilient Seated - Series 20/21 Valve, Resilient Seated - Series 22/23, Resilient Seated - Series 30/31 Butterfly Valves, Resilient Seated - Series 31H Butterfly Valves, Resilient Seated - Series 31U Butterfly Valves, Resilient Seated - Series 3A/3AH Butterfly Valves and many more items.
Approx. Price: Rs 5,400 / PieceGet Latest Price Product Details:
| Size | ALL SIZES |
| Material | Ductile Iron/Cast Iron |
| End Connection | WAFER |
| Pressure | PN6/10/16, 5/10K, CL150, Table D/E |
| Power | AS REQUIRED |
| Operator | AS REQUIRED |
| Valve Size | DN50-DN200 |
| Media | Water |
| Pressure Type | PN6/10/16, 5/10K, CL150, Table D/E |
| Valve Type | Wafer |
| Design | EN 593, API 609 |
| Seat Type | EPDM/NBR/PTFE |
| Usage/Application | Clear water and neutral liquid |
| Disc | Ductile Iron,CF8,CF8M |
| F To F Standard | EN 558-1, series 20. |
| Type | PTFE seated butterfly valve |
| Size | 40-600 mm/ 1½"-24" |
| Body | CI (Nylon/ epoxy coated)/ DI/ WCB/ CF8M |
| Disc | CF8M (PFA/ PTFE Lined) |
| Seat | PTFE/ PFA with elastomer back up |
| Stem | 17-4-PH SS ASTM A564 Type630/ CF8M (Integral with disc) |
| Stem | ASTM A182 SS304/ SS316 |
| Operation | Lever/ gearbox/ pneumatic/ electric actuator |
| Temperature | (-)25°C to (+)200°C |
| Pressure | PN10
MOQ: Onwards
|
Flanged End Butterfly Valve
Approx. Price: Rs 7,500 / PieceGet Latest Price Product Details:
| Material | SS |
| End Connection | Double Flanged End (Flange Integral Cast) |
| Model Name/Number | DOUBLE FLANGED END BUTTERFLY VALVE |
| Pressure | PN6/10/16, 5/10K, CL150, Table D/E |
| Size | ALL SIZES |
| Valve Size | ALL SIZES |
| Temperature | -29 DegreeC to 150 DegreeC |
| Seat Type | EPDM/NBR/PTFE |
| Usage/Application | INDUSTRIAL |
| Valve Body | STM A 216 GR. WCB (Cast Carbon Steel)/ASTM A 351 GR. CF 8 / CF 8M (SS 304 / SS 316) |
| Operation | Manual Flow Control Lever / Worm-Gear Actuator Operated |
| Type | High performance soft & metal seated butterfly valve |
| Size | 80-600 mm / 3"-24" |
| Body | Ductile iron/ WCB/ CF8/ CF8M |
| Disc | WCB/ CF8/ CF8M |
| Seat | PTFE/ RPTFE/ EPDM/ Buna N/ Viton/ SS316 |
| Stem | 17-4-PH SS ASTM A564 Type 630/ASTM A479 SS410 |
| Operation | Lever/ gearbox/ pneumatic/ electric actuator |
| Temp. | (-)40°C to (+)200°C (for soft seated valves) |
| (-)100°C to (+)400°C (for metal seated valves) |
| Pressure | ASME class 150/ 300 |
Product Price :Get Latest Price Product Details:
| Type | BUTTERFLY VALVE |
| Model Name/Number | Wafer Butterfly Valve |
| Brand | INTERVALVE |
| Size | ALL SIZES |
| End Connection | WAFER |
| Valve Size | DN 40 to DN 1200 |
| Temperature Of Media | Medium Temperature |
| Seat Type | EPDM / Viton / Nitrile / Neoprene / Hypalon / Silicon |
| Usage/Application | INDUSTRIAL |
| Disc | SGI / WCB / CF8 / CF8M |
| Valve Body | CI / SGI / WCB / CF8 / CF8M |
| Type | High performance soft & metal seated butterfly valve |
| Size | 50-1000 mm/ 2"-40" |
| Body | Ductile Iron/ WCB/ CF8/ CF8M |
| Disc | WCB/ CF8/ CF8M |
| Seat | PTFE/ RPTFE/ EPDM/ Buna N/ Viton/ SS316 |
| Stem | 17-4-PH SS ASTM A564 Type 630/ASTM A479 SS410 |
| Operation | Lever/ gearbox/ pneumatic/ electric actuator |
| Temp. | (-)40°C to (+)200°C (for soft seated valves) |
| (-)100°C to (+)400°C (for metal seated valves) |
| Pressure | ASME class 150 / 300 / 600 |
Product Price :Get Latest Price Product Details:
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Valve Size | ALL SIZES |
| Brand | INTERVALVE |
| Size | ALL SIZES |
| Model Name/Number | SPHERICAL DISC VALVE |
| Type | Spherical disc |
| Size | 40 - 600mm / 1½" to 24" |
| Body | C.I. / WCB / S.S. / I.C. |
| Disc | ASTM A 351 Gr. CF8 |
| Seat | PTFE/ EPDM/ Metal |
| Shaft | AISI 304 / 316 |
| Operation | Lever/ gearbox/ pneumatic/ electric actuator |
| Temp. | (-)50°C to (+)220°C (for soft seated valves) |
| (-)50°C to (+)600°C (for metal seated valves) |
| Pressure | ASME class 150/ 300 |