Product Details:
Usage/Application | Industrial Use |
Material | Stainless Steel |
Type | AIR VENT |
Brand | AS REQUIRED |
Size | ALL SIZES |
MOC | ASTM A 105 | ||
Sizes | 15 to 20 NB | ||
Ends | Scr, SW, Flgd | ||
PMA | 21.0 Kg/cm²(g) | ||
TMA | 285º C |
MOC | ASTM A 105 | |
Sizes | 15 to 40 NB | |
Ends | Scr. BSPT / NPT / SW | |
PMA | SW 78.0 Kg/cm²(g), Scr. 31.6 Kg/cm²(g) | |
TMA | 427º C | |
MOC | ASTM A 105 | |
Sizes | 50 to 200 NB | |
Ends | FLGD # 150, # 300 | |
PMA | # 150 – 19.6 Kg/cm²(g) # 300 – 51.0 Kg/cm²(g) | |
TMA | 427º C |
Product Details:
Material | Steel |
Color | AS REQUIRED |
Warranty | 12 MONTHS FROM DATE OF DELIVERY |
MOC | C.I., IS 210 FG 260 | |
Sizes | 15 to 25 NB | |
Ends | Screwed | |
PMA | 16.0 Kg/cm²(g) | |
TMA | 220º C | |
MOC | CS, A216 Gr. WCB | |
Sizes | 15 to 25 NB | |
Ends | Scr / SW / Flanged | |
PMA | 36.6 Kg/cm²(g) | |
TMA | 427º C |
Product Details:
Brand | FORBES MARSHAALL |
Size | ALL SIZES |
Model Name/Number | DISC CHECK VALVE |
Material | Stainless Steel |
Valve Size | ALL SIZES |
Usage/Application | INDUSTRIAL |
Size | DN mm | 15 to 100 | |
MOC | ASTM A 351 CF8M | ||
PMA | 40.0 Kg/cm²(g) | ||
TMA | 300º C & 400º C |
Product Details:
Size | AS REQUIRED |
Usage/Application | AS REQUIRED |
Type | AIR ELIMINATOR |
Material | CAST IRON |
Brand | FORBES MARSHALL |
MOC | C.I., IS 210 FG 260 | |
Sizes | 15 to 25 NB | |
Ends | Scr. | |
PMA | 13.0 Kg/cm²(g) | |
TMA | 220º C | |
MOC | C.S., A 216 Gr. WCB | |
Sizes | 15 to 25 NB | |
Ends | Screwed / Flanged | |
PMA | 32.0 Kg/cm²(g) | |
TMA | 427º C |
Product Details:
Size | AS REQUIRED |
Type | VACUUM BREAKER |
Material | BRASS |
Brand | AS REQUIRED |
Sizes | ALL SIZES |
MOC | Brass / SS | |
Sizes | 15 NB | |
Ends | Scr BSP / NPT | |
PMA | PN 16 / PN 25 | |
TMA | 260 / 400º C |