Product Details:
Model Name/Number | FLUSH BOTTOM VALVE |
Size | ALL SIZES |
Material | SS |
Usage/Application | INDUSTRIAL |
Brand | AS REQUIRED |
Body Moc | CS |
End Connection Type | FLANGED END |
Valve Type | Flush Bottom Tank Valves |
Our Y- type flush bottom tank valves are offered in various designs including opening inside tank and opening inside valve. These are available with metal to metal seating and Teflon seating.
Flush Bottom “Y” Type Tank Valve | ||
Size | DN mm | 25 to 100 |
Material | ASTM A 351 CF8 / CF8M / WCB | |
Class | 150 # | |
Hydro Test Pressure | BODY | 30 Kg/cm² |
SEAT | 21 Kg/cm² | |
End | Flanged End. |
Product Details:
Material | Stainless Steel |
Brand | AS REQUIRED |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Valve Size | ALL SIZE |
Size | ALL SIZES |
Model Name/Number | DIRECT ACTING VALVE |
Our vast array of products includes accurately designed Direct Acting Valves and Pilot Operated Diaphragm Valve. Designed to perfection, these parts are in high demand ever since we introduced them in the market. Attractively priced, these valves have a pressure range of 0 to 20 Kg/cm2. The elastomers used in their construction are nitrile (Buna-n) and naepeon viton.
Function | : | 2/2 way 2/3 way 3/2 way and Manifold Normaly closed / Normally Open |
Pipe Connection | : | 1/8",1/4",3/8",1/2" BSP |
Media | : | Air, Gas, Oil |
Pressure Range | : | 0-20 Kg/Cm2 |
Valve Body | : | Aluminium (Anodised) (Brass or S.S. on Request) |
Elastomers | : | Nitrile (Buna-N), Neopeon Viton |
Product Details:
Brand | AS REQUIRED |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Valve Size | ALL SIZE |
Size | ALL SIZE |
Pressure Rating | 150#,300#,600#,900#,1500#, 2500# |
Product Details:
Pressure | Medium Pressure |
Design | Plug Type |
Connector Type | Flanged End |
Model Name/Number | FLUSH BOTTOM VALVE |
Size | 25mm -150MM |
Material | STAINLESS STEEL |
Usage/Application | INDUSTRIAL |
Seat Moc | PTFE Soft Seat |
End Connection | FLANGED END |
We manufacture Flush Bottom Valve. The Flush Bottom Valve are designed by us to provide drainage and dead space free shut off for reactors, vessels and storage tanks. This is accomplished by placing the valve seat flush with the bottom of the vessel, which eliminates any build up of product within the vessel nozzle itself.
Specifications:
Pressure: High Pressure
Power: manual, electric, pneumatic and hydraulic executive mode
Material: Stainless Steel
Temperature of Media: High Temperature
Media: Oil
Port Size: DN25
Product Details:
Model Name/Number | PRESSURE RELIEF VALVE |
Size | ALL SIZES |
Design | Confirming to API RP to 526/ ASME section VIII |
Pressure | 5 to7.5 Bar |
Material | Stainless Steel |
Valve Size | ALL SIZES |
End Connection | 1/2" BSPM(Inlet) x 1/2" BSPF(Outlet) |
Temperature | Ambient (+ 5 Deg C) |
Flow Rate | 10 to 20 CFM |
Seat | Neoprene of Buna N |
Product Details:
Brand | AS REQUIRED |
Material | BRASS |
Size | ALL SIZES |
Usage/Application | Industrial |
Model Name/Number | SAFETY VALVES |
End Connection | SCRWD |
Product Details:
Valve Type | STAINER |
Model Name/Number | STAINER |
Material | SS |
Media | Water |
End Connection | Flange End |
Size/Dimension | ALL SIZES |
Pressure | #150 #300 |
Usage/Application | INDUSTRIAL |
Working Pressure | Upto 6000 psi 6 bar |
Operating Temperature | Upto 200 degrees C |
Product Details:
Material | Stainless Steel |
Valve Size | ALL SIZES |
Pressure | 150PS1 |
End Connection | AS REQUIRED |
Design Type | LIFT CHECK VALVE |
Model Name/Number | LIFT CHECK VALVE |
Automation Grade | Automatic |
Temperature | 0 Deg C - 1200 Deg C. |
Usage/Application | INDUSTRIAL |
For the diverse requirements of our clients, we are engaged in offering a wide range of Lift Check Valve all over the market. The complete range of our products is bought by the reliable vendors of the industry. These products are highly efficient and offer trouble-free performance. Additionally, we offer them at reasonable rates.
Features:
Product Details:
Size | ALL SIZES |
Usage/Application | Industrial |
Model Name/Number | FORGED BALL VALVE |
Design | ASME 150 Ib.2" to 60" ASME 300 Ib.2" to 40" ASME 600 Ib.2" to 36" ASME 900 Ib.2" to 36" ASME 1500 Ib |
Size/Dimension | ALL SIZES |
Pressure Rating | ASME 150 Ib.2" to 60" ASME 300 Ib.2" to 40" ASME 600 Ib.2" to 36" ASME 900 Ib.2" to 36" ASME 1500 Ib |
End Connection Type | Flanged End |
Product Details:
Size | ALL SIZES |
Valve Size | DN 50 to DN 500 |
Disc | Stainless steel 316 (CF8M). |
End Connection | Mounting between ANSI 150 and DIN PN 10/16 pipe flanges. |
Pressure | PN6/10/16, 5/10K, CL150, Table D/E |
Operator | Lever |
Model Name/Number | CAST IRON BUTTERFLY VALVE |
Operation Type | By Lever |
Valve Type | Wafer |
Usage/Application | INDUSTRIAL |
F To F Standard | UNE EN 558-1 Series 20 (DIN 3202 K1). |
Valve Body | GG-20 Cast Iron body allows installation in ANSI 150 and DIN PN 10/16 pipe flanges |
Product Details:
Size | AS REQUIRED |
Material | Stainless Steel |
End Connection Type | Flanged |
Pressure | Class 150 to Class 600 |
Model Name/Number | BONNET VALVE |
Temperature Of Media | Medium Temperature |
Bonnet Material | Stainless Steel |
Stem | Stainless Steel |
Product Details:
Size | ALL SIZES |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Valve Size | ALL SIZE |
Model Name/Number | BALANCING VALVE |
Product Details:
Valve Type | CONTROL VALVE |
Connection Type | FLANGED END |
Pressure | ~1.5 bar (a) |
Flow Rate | ~70 g/s |
Model Name/Number | CONTROL VALVES |
Size | DN 40 |
End Connection | Butt Welded Type |
Type | : Foot Valve |
Size | : 15 mm to 500 mm |
Material | : CI, WCB, S.S., Brass, P.P. |
Ends | : Flanged, Screwed |
Product Details:
Brand | Zoloto |
Model Name/Number | Inverted Bucket Steam Trap |
Material | Cast Iron |
Size | All sizes available |
Ends | SCREWED |
Usage/Application | INDUSTRIAL |
Product Details:
Brand | INTERVALVE POONAWALLA |
End Connection | FLANGED END |
Model Name/Number | FLANGED BUTTERFLY VALVE |
Automation Grade | Automatic |
Size | ALL SIZES |
Media | Water |
Temperature Of Media | Medium Temperature |
Operation Type | By Gear |
Valve Size | ALL SIZES |
Usage/Application | INDUSTRIAL |
Product Details:
Material | Brass/Bronze |
Valve Size | ALL SIZES |
Pressure | 25.9 bar |
Design Type | FEED CHECK VALVE |
Size | 1" - 1.25"; DN25 - DN32 |
Temperature | 210 Degree |
Usage/Application | INDUSTRIAL |
Valve Body | Cast Steel |
Product Details:
Model Name/Number | GLOBE VALVE |
Body Material | Stainless Steel |
Usage/Application | Industrial |
Size | ALL SIZE |
Driving Mode | Manual |
Test Pressure | 180 DegreeC |
Valve Type | GLOBE VALVE |
Sizes And Class Rating | #150 - #300 |
Product Details:
Material | SS |
Size | ALL SIZES |
Brand | MICROFINISH |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Model Name/Number | BALL VA;LVE |
Temperature Of Media | Medium Temperature |
Operation | LEVER |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Valve Size | ALL SIZE |
Size | ALL SIZES |
Model Name/Number | CAST STEEL VALVE |
Product Details:
Size | ALL SIZES |
Model Name/Number | DUAL PLATE CHECK VALVE |
Material | AS REQUIRED |
Usage/Application | Industrial |
Valve Size | ALL SIZES |
Pressure | ASME 150 Ib.2" to 60" ASME 300 Ib.2" to 40" ASME 600 Ib.2" to 36" ASME 900 Ib.2" to 36" ASME 1500 Ib |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Valve Size | ALL SIZE |
Size | ALL SIZES |
Model Name/Number | PARALLEL SIDE BLOW OFF VALVE |
Product Details:
Material | AS REQUIRED |
Pressure | AS REQUIRED |
Valve Size | ALL SIZE |
Connector Type | FLANGED END |
Usage/Application | INDUSTRIAL |
Size | ALL SIZE |
Product Details:
Material | Stainless Steel |
Brand | AS REQUIRED |
Usage/Application | Industrial |
Valve Size | ALL SIZE |
Size | ALL SIZES |
Model Name/Number | Cryogenic Valves |
We are innovative problem solvers to the Indian Industrial Gas and LNG valve markets and, focused on your specific needs, we provide carefully considered solutions.
As your trusted partner we take the time to understand your business and your objectives, enabling you to focus on what you do best. We set the industry quality standard .
Description
Stainless Steel extended and non-extended stem globe valve with bolted bonnet, integral seat and renewable PTFE/PCTFE disc, complete with bronze internals. Available with socket weld and butt weld ends, the valve is of the flat seat design for drop tight shut off. The bolted bonnet allows easy maintenance, even in confined spaces with lower bolting torques required than for an equivalent size union bonnet valve.
All valves are degreased for oxygen duty, assembled in clean room conditions and pressure tested prior to despatch.
Full stainless steel valves available on request.
Product Details:
Model Name/Number | Y TYPE STRAINER |
Material | BRONZE |
Valve Type | STAINER |
Size/Dimension | ALL SIZES |
End Connection | SCREWED |
Operation | LEVER |
Usage/Application | INDUSTRIAL |
Keeping in mind the diverse requirement of our customers, we are involved in offering a supreme quality range of Bronze Strainer. Our product is made by using fine quality of material which we bought from our trusted vendors and enriched by using advance machinery. Furthermore, we are offering this product at most feasible price.
Specifications:
Product Details:
Size | 3/4 inch |
Usage/Application | Hydraulic Pipe |
Type | AIR ELIMINATOR |
Material | Cast Iron Body Stainless Steel internals w/ EPDM valve head |
Brand | AS REQUIRED |
Product Details:
Size | ALL SIZES |
Material | STAINLESS STEEL |
Model Name/Number | PNEUMATIC CYLINDER |
Brand | AS REQUIRED |
MOC | Shell | Cap | Pipe Sch. | Test Pres. |
C.S. | A-106 | A-105 | Sch.40 | 80 Kg/Cm2 |
|
|
| Sch.80 | 125 Kg/Cm2 |
|
|
| Sch.160 | 125 Kg/Cm2 |
S.S. | SS 304 / 316 | SS 304 / 316 | Sch.40 | 90 Kg/Cm2 |
|
|
| Sch.80 | 150 Kg/Cm2 |
|
|
| Sch.160 | NA |
A.S. | A-335 | A-182 | Sch.40 | NA |
| A-12 | F-12 | Sch.80 | 125 Kg/Cm2 |
|
|
| Sch.160 | 210 Kg/Cm2 |
Product Details:
Material | CAST IRON |
Usage/Application | Industrial |
Size | ALL SIZES |
Product Details:
Usage/Application | Industrial |
Valve Size | ALL SIZE |
Size | ALL SIZES |
Design | BALL VALVES |
Model Name/Number | BALL VALVE |
Material | Stainless Steel, Brass |
Pressure | High Pressure, Low Pressure, Vacuum |
End Connection | FLANGED END |
Branded (Y/N) | Yes |
Temperature of Media | Low Temperature, Medium Temperature, Normal Temperature, High Temperature |