Size | DN mm | 15 to 100 | |
MOC | ASTM A 351 CF8M | ||
PMA | 40.0 Kg/cm²(g) | ||
TMA | 300º C & 400º C |
Size | DN mm | 15 to 50 | |
Pressure | P bar | up to 439 | |
Temperature | tº C | Up to 593 | |
Material | A 105, F11, F22, LF2, F304, F316 & More. | ||
Class | 800 #, 1500 #, 2500 # | ||
End | SE, SWE, and WE |
Size | DN mm | 50 to 300 | |
Pressure | P bar | up to 104 | |
Temperature | tº C | Up to 593 | |
Material | WCB,LCB,CF8,CF8M,CF3M & More. | ||
Class | 150 #, 300 #, 600 #. | ||
End | Flanged End / BW |
Size | DN mm | 40 to 600 | |
Type | Eccentric mounted disc | ||
MOC | CI, SGI, WC8, CF8, CF8M, etc. | ||
Seat | Nitrile, EPDM, Viton, Silicon O-Ring | ||
Ends | Wafer |
Size | DN mm | 65 to 200 | |
Material | C.I., S.S. | ||
Test Pressure | Body (Hyd.) : 24.5 Kg/cm²g | ||
Seat (Hyd.) : 14 Kg/cm²g | |||
Max. Working Temp. - 18ºC to 80ºC |
Size | DN mm | 15 to 200 | |
Material | Cast iron, bronze | ||
Test Pressure | Body (Hyd.) : 26 Kg/cm² Gauge Hyd. | ||
Seat (Hyd.) : 16 Kg/cm² Gauge Hyd. | |||
Max. working temp. - 18ºC to 80ºC | |||
Ends | Screwed, flanged end |
Size | DN mm | 25 to 350 | |
Test Pressure | Body (Hyd.) : 1.5 times rated pressure | ||
Seat (Hyd.) : 1.1 times rated pressure | |||
Material | C.I., S.S., C.S. | ||
Ball | Nitrile Rubber | ||
End | Flanged End. |
Size | DN mm | 25 to 150 | |
Test Pressure | Working Pressure : 6 kg/cm² | ||
Material | C.I. | ||
Ball | Nitrile Rubber | ||
End | Screwed End, | ||
100,125 & 150 mm available in F/E |
Body: | Cast iron, spheroidal graphite cast iron | |||
Nominal | DN 15 to 600 mm | |||
diameter: | ||||
Temperature | 85 ~ 150 ºC | |||
range: | ||||
Pressure: | 0.6, 1.0, MPA | |||
Connection: | Flange ( DIN or ANSI Class 150 & Class 300) | |||
Inspection: | Lining layer: Electro spark detecting | |||
Lining: | Rubber | |||
Ball: | Aluminium alloy core fully covered with rubber |
Body: | Cast iron, spheroidal graphite cast iron | |||
Nominal | DN 15 to 600 mm | |||
diameter: | ||||
Temperature | 85 ~ 150 ºC | |||
range: | ||||
Pressure: | 0.6, 1.0, MPA | |||
Connection: | Flange ( DIN or ANSI Class 150 & Class 300) | |||
Inspection: | Lining layer: Electro spark detecting | |||
Lining: | Rubber | |||
Ball: | Aluminium alloy core fully covered with rubber |
Size | DN mm | 50 to 450 | |
Type | Swing Type | ||
MOC | C.I., WCB, S.S. | ||
PMA | 40.0 Kg/cm²(g) | ||
Ends | Flanged |
We hold specialization in offering a broad array of Reflux Valves to the patrons. These products are obtained from trusted manufacturers, who use premium quality raw material in the production process. We offer these products in several specifications to our customers. Further, our quality inspectors check the quality of every product on numerous parameters before final shipment.
Specifications:
Size: 50 mm to 450 mm
Type: Swing Check
Material: CI, WCB, S.S
Ends: Flanged
Specials Metal Seated & Hydraulic Dashpot Arrangement