Product Details:
Material | Stainless Steel , Casting |
Branded (Y/N) | Yes |
Pressure | Vacuum , Low Pressure, Medium Pressure, High Pressure |
Design | 1 Pc. Design | |||
Sizes - mm | 15 to 100 | |||
Pr. Class | 150 to 300 | |||
Materials | CF8,CF8M, CF3,CF3M, | |||
Ends | Flanged Ends MOQ: Onwards |
Design | 1, 2, & 3 Piece RB & FB | |||
Sizes - mm | 15 to 300 | |||
Materials | A105, C.I., WCB, LCB,CF8, CF8M, CF3, CF3M, | |||
LF2, F304, F316, and other alloys | ||||
Seats | PTFE, CFT, GFT, RPTFE, nylon,PEEK, and metal | |||
Ends | SE, SWE, and FE | |||
Features | Fire safe, Non Fire Safe and antistatic | |||
Blow out proof stem. |
Size | DN mm | 15 to 100 | |
Test Pressure | 20 Kg/Cm² (300 psig) | ||
Material | Bronze | ||
End | Screwed |
Size | DN mm | 15 to 25 | |
Test Pressure | 20 Kg/Cm² (300 PSIG) | ||
Material | Bronze | ||
End | Screwed |
Design | Trunnion 2 Piece RB & FB | |||
Sizes - mm | 50 to 900 | |||
Pr. Class | 150 to 2500 | |||
Materials | WCB, LCB, CF8, CF8M, CF3, CF3M, A105,LF2, | |||
F304, F316, duplex, nickel and other alloys | ||||
Seats | PTFE, RPTFE, nylon,PEEK, and metal | |||
Ends | Flanged and WE | |||
Features | Fire safe, Non Fire Safe and antistatic | |||
Blow out proof stem. | ||||
Options | Pups, locking device NACE MR 01 75 Metal | |||
seats Cavity relief Gear, pneumatic and | ||||
electric actuators |
Sizes - mm | 15 to 300 | |||
Pr. Class | 150 to 1500 | |||
Materials | A105,LF2,F316, WCB, LCB,CF8, CF8M,CF3, | |||
M.S., C.I., CF3M,duplex, and other alloys | ||||
Seats | PTFE, RPTFE, PCTFE, and metal | |||
Ends | SE, SWE, WE, and FE | |||
Features | Fire safe, Non Fire Safe and antistatic | |||
Blow out proof stem. | ||||
Options | Pups, locking device NACE MR 01 75 Metal | |||
seats Cavity relief Gear, pneumatic and | ||||
electric actuators |
Size | DN mm | 8 to 100 | |
Test Pressure | 25 Kg/Cm² (360 PSIG) | ||
Material | Forged Brass | ||
End | Screwed End |
Design | Floating 1 & 2 piece RB and FB | |||
Sizes - mm | 15 to 300 | |||
Pr. Class | 150 to 300 | |||
Materials | WCB,LCB,CF8,CF8M, CF3,CF3M, | |||
Duplex,nickel, and other alloys | ||||
Seats | PTFE, RPTFE, nylon,PEEK, and metal | |||
Ends | Flanged Ends | |||
Features | Fire safe, Non fire safe and antistatic | |||
Blow out proof stem. | ||||
Options | Pups, locking device NACE MR 01 75 Metal | |||
Seats cavity relief gear, pneumatic and | ||||
Electric actuators |
Design | Floating 1 & 2 piece | |||
Sizes - mm | 40 TO 300 | |||
Pr. Class | 150 to 300 | |||
Materials | CF8,CF8M, CF3,CF3M, | |||
Seats | PTFE, GFT, CFT & Other | |||
Ends | Flanged ends |