Product Details:
| Size | ALL SIZES |
| Brand | ZOLOTO |
| Usage/Application | Industrial |
| Model Name/Number | BALL VA;LVE |
| Size/Dimension | ALL SIZES |
| Material | Brass |
| End Connection Type | Screwed |
| Operation | LEVER |
| Size | DN mm | 8 to 100 | |
| Test Pressure | 25 Kg/Cm² (360 PSIG) | ||
| Material | Forged Brass | ||
| End | Screwed End | ||
Product Details:
| Material | Stainless Steel |
| Brand | MICROFINISH |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Valve Size | ALL SIZE |
| Size | ALL SIZES |
| Model Name/Number | BALL VALVE |
| Sizes - mm | 15 to 300 | |||
| Pr. Class | 150 to 1500 | |||
| Materials | A105,LF2,F316, WCB, LCB,CF8, CF8M,CF3, | |||
| M.S., C.I., CF3M,duplex, and other alloys | ||||
| Seats | PTFE, RPTFE, PCTFE, and metal | |||
| Ends | SE, SWE, WE, and FE | |||
| Features | Fire safe, Non Fire Safe and antistatic | |||
| Blow out proof stem. | ||||
| Options | Pups, locking device NACE MR 01 75 Metal | |||
| seats Cavity relief Gear, pneumatic and | ||||
| electric actuators | ||||
Product Details:
| Usage/Application | Industrial |
| Valve Size | ALL SIZE |
| Material | BRONZE |
| Brand | ZOLOTO |
| Model Name/Number | BRONZE BALL VALVE |
| Size | DN mm | 15 to 100 | |
| Test Pressure | 20 Kg/Cm² (300 psig) | ||
| Material | Bronze | ||
| End | Screwed | ||
Product Details:
| Usage/Application | Industrial |
| Valve Size | ALL SIZE |
| Material | BRONZE |
| Size | ALL SIZES |
| Brand | ZOLOTO |
| Model Name/Number | BRONZE BALL VALVE |
| Size | DN mm | 15 to 25 | |
| Test Pressure | 20 Kg/Cm² (300 PSIG) | ||
| Material | Bronze | ||
| End | Screwed | ||
Product Details:
| Material | CF8,CF8M, CF3,CF3M |
| Size | 40 TO 300 mm |
| Design | Floating 1 & 2 piece |
| Ends | Flanged ends |
| Pr. Class | 150 to 300 |
| Seats | PTFE, GFT, CFT & Other |
| Design | Floating 1 & 2 piece | |||
| Sizes - mm | 40 TO 300 | |||
| Pr. Class | 150 to 300 | |||
| Materials | CF8,CF8M, CF3,CF3M, | |||
| Seats | PTFE, GFT, CFT & Other | |||
| Ends | Flanged ends | |||
Product Details:
| Pressure | Vacuum, Medium Pressure, Low Pressure, High Pressure |
| End Connection Type | Flanged |
| Size | ALL SIZES |
| Material | Casting, Stainless Steel |
| Branded (Y/N) | Yes |
| Design | API 6D rev 23; ISO 17292 rev 2004 |
| Model Name/Number | WAFER TYPE BALL VALVE |
| Temperature | 35 Deg C to 280 Deg C |
| Temp. Range | 35 Deg C to 280 Deg C |
| Usage/Application | INDUSTRIAL |
| Design | 1 Pc. Design | |||
| Sizes - mm | 15 to 100 | |||
| Pr. Class | 150 to 300 | |||
| Materials | CF8,CF8M, CF3,CF3M, | |||
| Ends | Flanged Ends MOQ: Onwards | |||
Product Details:
| Material | STAILNESS STEEL |
| Size | ALL SIZES |
| Brand | MICROFINISH |
| Model Name/Number | Floating Ball Valves |
| Usage/Application | INDUSTRIAL |
| Design | 1, 2, & 3 Piece RB & FB | |||
| Sizes - mm | 15 to 300 | |||
| Materials | A105, C.I., WCB, LCB,CF8, CF8M, CF3, CF3M, | |||
| LF2, F304, F316, and other alloys | ||||
| Seats | PTFE, CFT, GFT, RPTFE, nylon,PEEK, and metal | |||
| Ends | SE, SWE, and FE | |||
| Features | Fire safe, Non Fire Safe and antistatic | |||
| Blow out proof stem. | ||||
Product Details:
| Size | ALL SIZES |
| Material | AS REQUIRED |
| Brand | AS REQUIRED |
| Usage/Application | Industrial |
| Design | TRUNION MOUNTED VALVE |
| Pressure Rating | AS REQUIRED |
| Connector Type | Flanged End |
| End Connection | FLANGED END |
| Automation Grade | Automatic |
| Design | Trunnion 2 Piece RB & FB | |||
| Sizes - mm | 50 to 900 | |||
| Pr. Class | 150 to 2500 | |||
| Materials | WCB, LCB, CF8, CF8M, CF3, CF3M, A105,LF2, | |||
| F304, F316, duplex, nickel and other alloys | ||||
| Seats | PTFE, RPTFE, nylon,PEEK, and metal | |||
| Ends | Flanged and WE | |||
| Features | Fire safe, Non Fire Safe and antistatic | |||
| Blow out proof stem. | ||||
| Options | Pups, locking device NACE MR 01 75 Metal | |||
| seats Cavity relief Gear, pneumatic and | ||||
| electric actuators | ||||
Product Details:
| Material | AS REQUIRED |
| Pressure | Medium Pressure |
| Valve Size | ALL SIZE |
| Connector Type | FLANGED END |
| Usage/Application | INDUSTRIAL |
| Size | ALL SIZE |
| Model Name/Number | JACKETED BALL VALVE |
| Design | Floating 1 & 2 piece RB and FB | |||
| Sizes - mm | 15 to 300 | |||
| Pr. Class | 150 to 300 | |||
| Materials | WCB,LCB,CF8,CF8M, CF3,CF3M, | |||
| Duplex,nickel, and other alloys | ||||
| Seats | PTFE, RPTFE, nylon,PEEK, and metal | |||
| Ends | Flanged Ends | |||
| Features | Fire safe, Non fire safe and antistatic | |||
| Blow out proof stem. | ||||
| Options | Pups, locking device NACE MR 01 75 Metal | |||
| Seats cavity relief gear, pneumatic and | ||||
| Electric actuators | ||||